| Marriage and Divorce Rates for Alaska |
| Marriages | Divorces | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Occurrences |
Resident Females |
Resident Males |
Occurrences |
Resident Females |
Resident Males |
|||||||
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 2009 | 5440 | 7.9 | 4747 | 14.0 | 4840 | 13.7 | 3171 | 4.6 | 2760 | 8.1 | 2651 | 7.5 |
| 2008 | 5796 | 8.5 | 4928 | 14.8 | 4988 | 14.3 | 3127 | 4.6 | 2637 | 7.9 | 2600 | 7.5 |
| 2007 | 5823 | 8.6 | 4941 | 15.0 | 5020 | 14.5 | 3003 | 4.4 | 2581 | 7.8 | 2475 | 7.2 |
| 2006 | 5543 | 8.3 | 4709 | 14.4 | 4761 | 13.8 | 2883 | 4.3 | 2466 | 7.5 | 2367 | 6.9 |
| 2005 | 5490 | 8.3 | 4681 | 14.5 | 4676 | 13.7 | 2952 | 4.4 | 2512 | 7.8 | 2455 | 7.2 |
| 2004 | 5611 | 8.5 | 4807 | 15.0 | 4795 | 14.2 | 2932 | 4.5 | 2487 | 7.8 | 2393 | 7.1 |
| 2003 | 5252 | 8.1 | 4511 | 14.3 | 4540 | 13.6 | 2914 | 4.5 | 2522 | 8.0 | 2459 | 7.4 |
| 2002 | 5337 | 8.3 | 4634 | 14.9 | 4634 | 14.0 | 3063 | 4.8 | 2616 | 8.4 | 2518 | 7.6 |
| 2001 | 5362 | 8.5 | 4691 | 15.3 | 4664 | 14.3 | 3121 | 4.9 | 2697 | 8.8 | 2589 | 7.9 |
| 2000 | 5275 | 8.4 | 4661 | 15.4 | 4631 | 14.3 | 2907 | 4.6 | 2468 | 8.2 | 2390 | 7.4 |
| 1999 | 5475 | 8.8 | 4861 | 16.3 | 4845 | 15.0 | 3192 | 5.1 | 2690 | 9.0 | 2647 | 8.2 |
| 1998 | 5111 | 8.3 | 4559 | 15.4 | 4548 | 14.2 | 3393 | 5.5 | 2899 | 9.8 | 2780 | 8.7 |
| 1997 | 5290 | 8.7 | 4709 | 16.1 | 4693 | 14.8 | 3201 | 5.3 | 2783 | 9.5 | 2676 | 8.4 |
| 1996 | 5326 | 8.8 | 4771 | 16.5 | 4738 | 15.0 | 3093 | 5.1 | 2674 | 9.2 | 2589 | 8.2 |
| 1995 | 5521 | 9.2 | 4997 | 17.4 | 4975 | 15.8 | 3175 | 5.3 | 2772 | 9.6 | 2637 | 8.4 |
| 1994 | 5563 | 9.3 | 5082 | 17.7 | 5033 | 16.0 | 3417 | 5.7 | 2976 | 10.4 | 2832 | 9.0 |
| 1993 | 5728 | 9.6 | 5246 | 18.5 | 5236 | 16.7 | 3621 | 6.1 | 3149 | 11.1 | 2969 | 9.5 |
| 1992 | 5779 | 9.8 | 5338 | 19.2 | 5308 | 17.2 | 3720 | 6.3 | 3225 | 11.6 | 3057 | 9.9 |
| 1991 | 5768 | 10.1 | 5376 | 20.0 | 5353 | 17.9 | 3021 | 5.3 | 2617 | 9.7 | 2482 | 8.3 |
| 1990 | 5678 | 10.3 | 5308 | 20.4 | 5293 | 18.3 | 3248 | 5.9 | 2776 | 10.7 | 2681 | 9.2 |
| 1 Rates are per 1,000 resident population |
| * Divorce Occurences are not available by Census Area, only Statewide |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |