| Births by Mother's Age Group for Aleutians East Borough |
| 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | # | Rate1 | |
| 1990-1994 | 12 | 37.5* | 33 | 135.8 | 41 | 84.3 | 34 | 59.5 | 12 | 26.6* | 1 | ** |
| 1991-1995 | 14 | 40.0* | 28 | 157.3 | 42 | 93.5 | 32 | 55.5 | 13 | 28.3* | 0 | 0 |
| 1992-1996 | 14 | 37.8* | 28 | 186.6 | 31 | 75.6 | 35 | 64.5 | 12 | 24.7* | 1 | ** |
| 1993-1997 | 20 | 50.6 | 29 | 198.6 | 28 | 80.6 | 40 | 75.6 | 12 | 23.6* | 1 | ** |
| 1994-1998 | 20 | 49.6 | 32 | 191.6 | 23 | 80.9 | 34 | 66.9 | 15 | 28.5* | 1 | ** |
| 1995-1999 | 18 | 44.0* | 32 | 168.4 | 19 | 80.1* | 32 | 67.3 | 12 | 22.7* | 2 | ** |
| 1996-2000 | 17 | 43.1* | 41 | 172.2 | 13 | 57.0* | 30 | 66.2 | 13 | 24.4* | 2 | ** |
| 1997-2001 | 16 | 44.1* | 35 | 127.2 | 14 | 56.9* | 22 | 51.8 | 18 | 34.3* | 1 | ** |
| 1998-2002 | 9 | 27.5* | 31 | 100.6 | 17 | 59.2* | 14 | 36.1* | 19 | 36.1* | 1 | ** |
| 1999-2003 | 8 | 26.4* | 30 | 91.1 | 19 | 56.3* | 15 | 41.2* | 16 | 30.8* | 2 | ** |
| 2000-2004 | 7 | 26.6* | 30 | 87.7 | 16 | 41.8* | 16 | 45.7* | 16 | 31.9* | 1 | ** |
| 2001-2005 | 5 | ** | 23 | 69.0 | 20 | 50.7 | 15 | 43.7* | 14 | 28.8* | 3 | ** |
| 2002-2006 | 4 | ** | 29 | 89.5 | 24 | 60.4 | 19 | 53.9* | 9 | 19.6* | 4 | ** |
| 2003-2007 | 6 | 24.0* | 29 | 90.3 | 28 | 69.8 | 19 | 51.3* | 6 | 14.1* | 6 | 9.3* |
| 2004-2008 | 12 | 49.1* | 27 | 84.6 | 28 | 68.4 | 19 | 49.6* | 5 | ** | 6 | 9.6* |
| 2005-2009 | 14 | 57.8* | 26 | 82.8 | 33 | 79.1 | 20 | 50.5 | 3 | ** | 6 | 9.7* |
| 1 Age-specific rates are per 1,000 female population. |
| * Rates based on fewer than 20 occurrences are statistically unreliable and should be used with caution. |
| **Rates based on fewer than 6 occurrences are not reported. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 10/27/11 |