| Age-Specific Induced Termination of Pregnancy Ratios1 for Alaska Residents,2 by Year |
| Year | Age Group | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-17 | 18-19 | 15-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | All Ages3 | ||||||||||
| # | Ratio | # | Ratio | # | Ratio | # | Ratio | # | Ratio | # | Ratio | # | Ratio | # | Ratio | # | Ratio | |
| 2003 | 154 | 481.3 | 216 | 295.9 | 370 | 352.4 | 595 | 204.7 | 362 | 136.2 | 231 | 111.4 | 151 | 143.5 | 66 | 221.5 | 1794 | 177.9 |
| 2004 | 144 | 503.5 | 273 | 345.6 | 417 | 387.5 | 676 | 223.3 | 389 | 142.5 | 234 | 110.7 | 139 | 126.8 | 62 | 239.4 | 1934 | 187.1 |
| 2005 | 128 | 442.9 | 243 | 324.9 | 371 | 357.8 | 672 | 220.3 | 421 | 144.8 | 241 | 117.0 | 146 | 138.7 | 70 | 228.8 | 1943 | 185.9 |
| 1Age-specific induced termination of pregnancy ratios are number of induced terminations per 1,000 live births to females in that age group. |
| 2Does not include Alaska resident induced terminations of pregnancy occurring outside of Alaska. |
| 3The ratio under "All Ages" is the total number of induced terminations of pregnancy per 1,000 live births. |
| The Alaska Bureau of Vital Statistics |
| Last updated: 12/18/06 |