Referrals and Charges by Incident City
FY 2008
Some juveniles were referred multiple times within the year. This count is based on city of 1st referral.
Some referrals include more than one charge.
FY08 Incident City |
Juveniles |
Referrals |
Charges |
| AKIAK | 1 | 2 | 2 |
| ALEKNAGIK | 1 | 1 | 1 |
| AMBLER | 4 | 4 | 8 |
| ANAKTUVUK PASS | 6 | 6 | 6 |
| ANCHOR POINT | 10 | 11 | 27 |
| ANCHORAGE | 1452 | 2022 | 3070 |
| ANDERSON | 3 | 4 | 4 |
| ANGOON | 7 | 8 | 13 |
| ANIAK | 1 | 2 | 2 |
| ATKA | 1 | 1 | 1 |
| ATMAUTLUAK | 1 | 2 | 4 |
| ATQASUK | 7 | 8 | 12 |
| BARROW | 62 | 120 | 181 |
| BEAVER | 1 | 3 | |
| BETHEL | 51 | 77 | 137 |
| BIG LAKE | 12 | 15 | 47 |
| BREVIG MISSION | 1 | 1 | 1 |
| BUCKLAND | 1 | 1 | 1 |
| CANTWELL | 1 | 1 | 1 |
| CHEFORNAK | 1 | 1 | 1 |
| CHEVAK | 10 | 17 | 43 |
| CHUATHBALUK | 1 | 1 | 3 |
| CHUGIAK | 11 | 13 | 20 |
| CLARKS POINT | 2 | 2 | 2 |
| COLD BAY | 1 | 1 | 2 |
| COOPER LANDING | 2 | 3 | 4 |
| COPPER CENTER | 1 | 1 | 2 |
| CORDOVA | 15 | 19 | 46 |
| CRAIG | 10 | 14 | 69 |
| DEERING | 3 | 3 | 7 |
| DELTA JUNCTION | 13 | 15 | 41 |
| DILLINGHAM | 30 | 50 | 85 |
| DOUGLAS | 3 | 5 | 5 |
| DUTCH HARBOR | 1 | 1 | 1 |
| EAGLE RIVER | 53 | 79 | 133 |
| EIELSON AFB | 2 | 2 | 2 |
| EKUK | 1 | 1 | 3 |
| EKWOK | 1 | 3 | 3 |
| ELIM | 5 | 5 | 17 |
| ELMENDORF AFB | 25 | 27 | 55 |
| EMMONAK | 11 | 15 | 22 |
| FAIRBANKS | 275 | 430 | 690 |
| FALSE PASS | 2 | 2 | 4 |
| FORT GREELY | 2 | 2 | 2 |
| FORT RICHARDSON | 13 | 17 | 22 |
| FORT WAINWRIGHT | 1 | 1 | 1 |
| FORT YUKON | 8 | 14 | 29 |
| GALENA | 8 | 11 | 15 |
| GAMBELL | 1 | 1 | 1 |
| GIRDWOOD | 1 | 1 | 2 |
| GLENNALLEN | 3 | 4 | 5 |
| GOLOVIN | 1 | 2 | 8 |
| GOODNEWS BAY | 2 | 2 | 4 |
| GUSTAVUS | 1 | 1 | 1 |
| HAINES | 9 | 14 | 21 |
| HOMER | 22 | 35 | 67 |
| HOONAH | 7 | 12 | 27 |
| HOOPER BAY | 10 | 11 | 22 |
| HOPE | 1 | 1 | 1 |
| HOUSTON | 8 | 10 | 21 |
| HYDER | 1 | 2 | 3 |
| JAKOLOF BAY | 1 | 1 | 2 |
| JUNEAU | 171 | 333 | 539 |
| KAKE | 5 | 7 | 9 |
| KALTAG | 1 | 1 | 1 |
| KASIGLUK | 1 | 1 | 1 |
| KASILOF | 4 | 4 | 6 |
| KENAI | 99 | 141 | 258 |
| KETCHIKAN | 88 | 159 | 285 |
| KIANA | 8 | 12 | 50 |
| KING COVE | 2 | 2 | 6 |
| KIPNUK | 4 | 4 | 6 |
| KIVALINA | 4 | 6 | 14 |
| KLAWOCK | 6 | 8 | 23 |
| KODIAK | 88 | 124 | 190 |
| KOTZEBUE | 30 | 45 | 80 |
| KOYUK | 4 | 10 | 25 |
| KWETHLUK | 3 | 20 | 25 |
| LOWER KALSKAG | 1 | 1 | 1 |
| MANOKOTAK | 1 | 1 | 1 |
| MARSHALL | 9 | 9 | 21 |
| MC GRATH | 3 | 3 | 3 |
| MEKORYUK | 4 | 4 | 4 |
| METLAKATLA | 4 | 15 | 31 |
| MOOSE PASS | 3 | 3 | 9 |
| MOUNTAIN VILLAGE | 7 | 8 | 12 |
| NAKNEK | 7 | 13 | 32 |
| NAPASKIAK | 2 | 2 | 4 |
| NENANA | 2 | 3 | 7 |
| NEW STUYAHOK | 2 | 2 | 4 |
| NEWHALEN | 1 | 1 | 1 |
| NEWTOK | 2 | 2 | 18 |
| NIKISKI | 17 | 17 | 30 |
| NIKOLAEVSK | 1 | 1 | 6 |
| NINILCHIK | 2 | 2 | 2 |
| NOATAK | 1 | 1 | 1 |
| NOME | 91 | 164 | 219 |
| NONDALTON | 3 | 3 | 6 |
| NOORVIK | 3 | 3 | 9 |
| NORTH POLE | 58 | 76 | 120 |
| NORTHWAY | 1 | 1 | 2 |
| NUIQSUT | 9 | 15 | 20 |
| NULATO | 13 | 21 | 41 |
| NUNAM IQUA | 3 | 3 | 3 |
| NUNAM IQUA | 1 | 1 | 1 |
| NUNAPITCHUK | 14 | 20 | 101 |
| OLD HARBOR | 1 | 4 | |
| Out Of State | 16 | 21 | 28 |
| PALMER | 125 | 170 | 295 |
| PERRYVILLE | 2 | 2 | 4 |
| PETERSBURG | 6 | 6 | 9 |
| PILOT STATION | 8 | 9 | 28 |
| POINT HOPE | 9 | 23 | 30 |
| POINT LAY | 3 | 3 | 3 |
| PORT HEIDEN | 2 | 2 | 8 |
| QUINHAGAK | 3 | 4 | 22 |
| RUBY | 4 | 4 | 8 |
| RUSSIAN MISSION | 1 | 1 | 3 |
| SAINT MARYS | 15 | 26 | 58 |
| SAINT MICHAEL | 7 | 11 | 25 |
| SAND POINT | 9 | 20 | 42 |
| SAVOONGA | 6 | 10 | 18 |
| SCAMMON BAY | 4 | 4 | 5 |
| SELAWIK | 14 | 19 | 63 |
| SEWARD | 29 | 36 | 69 |
| SHISHMAREF | 2 | 2 | 3 |
| SITKA | 45 | 83 | 175 |
| SOLDOTNA | 113 | 137 | 193 |
| STEBBINS | 11 | 18 | 32 |
| STERLING | 2 | 4 | 5 |
| TALKEETNA | 2 | 3 | 3 |
| TANANA | 1 | 1 | 1 |
| TETLIN | 1 | 2 | 3 |
| THORNE BAY | 1 | 1 | 3 |
| TIKIGAK | 3 | ||
| TOGIAK | 8 | 9 | 21 |
| TOK | 9 | 12 | 25 |
| TOKSOOK BAY | 4 | 4 | 17 |
| TRAPPER CREEK | 2 | 2 | 2 |
| TULUKSAK | 2 | 2 | 11 |
| TUNTUTULIAK | 1 | 2 | 2 |
| TYONEK | 1 | 1 | 1 |
| UNALAKLEET | 1 | 1 | 3 |
| UNALASKA | 7 | 8 | 15 |
| VALDEZ | 27 | 37 | 69 |
| VENETIE | 2 | 2 | 2 |
| WAINWRIGHT | 8 | 27 | 47 |
| WALES | 1 | 1 | 2 |
| WASILLA | 194 | 252 | 440 |
| WHITE MOUNTAIN | 3 | 3 | 3 |
| WILLOW | 8 | 9 | 40 |
| WRANGELL | 23 | 35 | 82 |
| YAKUTAT | 2 | 2 | 13 |
| Grand Total | 3728 | 5443 | 9200 |
Follow Alaska_DHSS on Twitter
Connect with us on Facebook